iiyama – ProLite TE9812MIS-B3AG
98-inch 4K UHD interactive touchscreen with 4K interface and user profiles
The TE9812MIS-B3AG is an exceptional 4K UHD interactive display designed by iiyama to enhance collaboration, communication, and engagement. With key features like Zero Airgap LCD screen eliminating parallax, accurate PureTouch-IR, iiWare 10 with Android 11, Wifi, and the iiyama DMS (Device management System), this display transforms the way you engage with content, making it an indispensable tool for modern workspaces and educational settings.
Boasting a new 4K Interface with User Profiles for simple login and access to your very own bespoke application and Cloud Drives or harmonize with your existing estate and unleash the true power of Windows and Office applications. iiyama TE9812MIS-B3AG becomes a highly personalised & flexible device within a busy hybrid environment for multiple users.
Share wirelessly more easily than ever before with iiyama Share and EShare app, bringing effortless ideation and efficient collaboration in your enterprise or school. This affordable display transforms the modern workplaces, educational institutions, dynamic meeting spaces and beyond. Elevate your interactive experience with the iiyama TE12 SERIES displays and embrace the future of visual communication.
SCREEN FEATURES
| Design | thin frame |
| Diagonal | 97.5", 247.7cm |
| Matrix | IPS |
| Touch Glass | Glass with anti-reflective coating, 0 deviation |
| Matrix | IPS |
| Native resolution | 3840 x 2160 (8.3 megapixel 4K UHD) |
| The aspect ratio | 16:9 |
| Brightness | 400 cd/m² |
| Brightness | 350 cd/m² with touchscreen |
| Transparency of light | 92% |
| Contrast | 1200:1 |
| Dynamic contrast | 4000:1 |
| Response time (GTG) | 8ms |
| Viewing angle | horizontal/vertical: 178°/178°, right/left: 89°/89°, forward/backward: 89°/89° |
| Supported colors | 1.07B (8bit+FRC) |
| Horizontal frequency | 30 - 135kHz |
| Work surface H x W | 2158.8 x 1214.4mm, 85 x 47.8" |
| Frame Width (sides, top, bottom) | 16.5mm, 16.5mm, 31mm |
| Pixel size | 0.562mm |
| Frame color and finish | black, matte |
Touch
| Touch technology | PureTouch-IR |
| Contact points | 40, 5pt writing (HID, devices only with appropriate OS) |
| Precision touch function | +- 1.5mm |
| Touch method | stylus, finger, glove |
| Touch interface | USB |
| Compatible operating systems | All Iiyama monitors are Plug & Play compatible with Windows or Linux. For more details on touchscreen models compatible with supported OS, please refer to the driver instruction file available in the “Download” section. |
PORTS AND CONNECTORS
| Analog signal input | VGA x1 (max. 1920x1080 @60Hz) |
| Digital signal input | HDMI x3 (v.2.0, max. 3840x2160 @60Hz, YUV444) USB-C x1 (v.3.2 (Gen 1, 5Gbit), 3840x2160 @60Hz - RGB444 - (65W charging, Touch) |
| Audio inputs | Mini jack x1 |
| Monitor control inputs | RS-232c x1 (DSUB 9pin) RJ45 (LAN) x1 (LAN Control) IR x1 |
| Digital signal output | HDMI x1 (3840x2160 @60Hz) |
| Audio Outputs | S/PDIF (Optical) x1 Mini jack x1 Speakers 2 x 16W (Front) |
| HDCP | HDMI 1: 2.1, USB-C: 2.2 |
| USB ports | x5 (Media Playback / Peripherals / Storage - Front: 2x v.3.2 (Gen 1, 5Gbit), Right: 2x v.3.2 (Gen 1, 5Gbit), 1x USB-C v.3.2 (Gen 1, 5Gbit)) |
| RJ45 (LAN) | x2 (Auto Switch for PC and Android, 1000 MB) |
FEATURES
| Integrated software | iiWare 10 (Android 11 OS) with iiyama DMS, Note, Web Browser, File Manager, Cloud Drives, WPS Office, iiyama Share and EShare for wireless connection with Windows / iOS / Android devices |
| WiFi | yes (OWM002 WiFi 6 Module - Dual Band WiFi (2.4GHz / 5GHz), WiFi Standard: IIEEE 802.11 a / b / g / n / ac / ax, Bluetooth Support: 2.1+EDR / 3.0 / 4.x / 5.0) |
| Material | CPU: Quad core A55, GPU: Mali G52, RAM: 8GB, ROM: 64GB |
| Extra | WiFi 6 Module (OWM002), OPS Slot PC Optional, 4x Touch Pen |
| Kiosk Mode | Yes |
| Maximum duration of discontinuous use | 24/7 |
| Media Player | Yes |
| Glass thickness | 3mm |
| Glass hardness | 7 a.m. |
| Frame material | metal |
| OSD Lock | Yes |
GENERAL
| OSD Languages | EN, DE, FR, ES, IT, RU, CZ, NL, PL, SV, FI, DA, NB |
| Control buttons | Power supply, Power indicator, Remote sensor, Light sensor |
| Adjustable parameters | Common settings (input, volume, backlight), Audio settings (volume, bass, treble, balance, sound mode, mute), Screen settings (aspect ratio, pixel shift), Display settings (brightness, contrast, tint, sharpness, display mode, color temperature), Adjust settings (H-position, V-position, clock, phase, auto), Settings (wireless and networks, personal, input and output, application, system) |
| Blue light reducer | Yes |
| Plug&Play | DDC2B |
| Guarantee | 5 years (for details on conditions in specific countries please check the Warranty section of our website) |
MECHANICAL
| Orientation | landscape |
| Fanless design | Yes |
| VESA mounting | 800 x 600mm |
| Operating temperature | 0°C - 40°C |
| Storage temperature | - 20°C - 60°C |
| MTBF | 50,000 hours (except backlight) |
ACCESSORIES INCLUDED
| Cables | power cable, USB, HDMI |
| Stylus | x4 (Stylus with two tips) |
| Guides | quick start guide, safety guide |
| Others | WiFi 6 Module (OWM002), NUC Mounting Bracket, Webcam Mounting Bracket |
| Remote | yes (batteries included) |
ENERGY MANAGEMENT
| Power supply unit | internal |
| Food | AC 100 - 240V, 50/60Hz |
| Power management | 233W typical, 0.5W standby, 0.3W off |
STANDARDS
| Certifications | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, EPA 8.0 |
| REACH SVHC | above 0.1% lead |
DIMENSIONS / WEIGHT
| Product dimensions L x H x D | 2244.5 x 1323 x 92mm |
| Box dimensions W x H x D | 2406 x 1474 x 280mm |
| Volume per pallet | 4pcs |
| Weight (without box) | 98.5kg |
| Weight (with box) | 128.1kg |
| EAN code | 4948570123728 |
COMPATIBLE ACCESSORIES
| Others | OPS Slot PC |








