iiyama – ProLite LH3260HS-B1AG
32″ Full HD professional digital signage display with advanced control and connectivity options
Elevate your visual communication with the LH3260HS-B1AG and unlock the new possibilities for your business. This 500cd/m² high brightness display is a powerful business tool that takes your marketing and communication efforts to the next level. With its Android 11 OS, iiSignage² content management software, Signal FailOver and EShare features, this display offers a straightforward user experience, making content creation, management, and sharing a breeze.
This ELED VA display consumes significantly less power compared to DLED IPS while maintaining the same level of brightness. Its versatile orientation, sleek design, and 24/7 reliability ensure it seamlessly integrates into any business environment. Whether it’s used in retail, corporate, hospitality, or educational settings, the LH3260HS-B1AG will undoubtedly captivate your audience and leave a lasting impression.
DISPLAY CHARACTERISTICS
| Design | Thin bezel |
| Diagonal | 31.5", 80cm |
| Panel | VA, AG coated glass, matte finish, hard coating (3H), haze 25% |
| Native resolution | 1920 x 1080 @60Hz (2.1 Megapixels, Full HD) |
| Aspect ratio | 16:9 |
| Panel brightness | 500 cd/m² |
| Static contrast | 4000:1 |
| Response time (GTG) | 8ms |
| Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
| Colour support | 16.7mln 8bit (+FCR, NTSC 87%) |
| Horizontal Sync | 28 - 160kHz |
| Viewable area W x H | 698.4 x 392.85mm, 27.5 x 15.5" |
| Bezel width (sides, top, bottom) | 9mm, 9mm, 9mm |
| Pixel pitch | 0.364mm |
| Bezel colour and finish | black, matte |
INTERFACES / CONNECTORS / CONTROLS
| Digital signal input | HDMI x3 (v.2.0, max. 1920x1080 @60Hz) |
| Monitor control input | RS-232c x1 (2.5mm sub-mini jack) RJ45 (LAN) x1 IR x1 |
| Audio output | Mini jack x1 Speakers 2 x 10W |
| HDCP | v.1.4 & 2.2 |
| USB ports | x2 (v.2.0) |
FEATURES
| Integrated software | Android 11 OS, iiSignage², FailOver, EShare |
| WiFi | yes (Built-in, 802.11ac) |
| Hardware | CPU: A53*4, GPU: G52 MP2, RAM: 2GB, ROM: 16GB |
| Extra | Wall mounting kit included (VESA 150x200mm) |
| Max. non-stop operating time | 24/7 |
| Anti image retention | yes |
| Media playback | yes |
| Housing (bezel) | plastic |
GENERAL
| OSD languages | EN, DE, FR, ES, IT, CN, RU, JP, CZ, NL, PL, SV, FI, DA, NB |
| Control buttons | Power button, Power Indicator, Remote Sensor |
| User controls | picture (brightness, contrast, sharpness, black level, tint, colour, noise reduction, gamma selection, colour temperature, colour control, over scan, picture reset), screen (zoom mode, custom zoom, screen reset), Audio (balance, treble, bass, volume, audio out, maximum volume, minimum volume, mute, audio out sync, speaker setting, audio reset), configuration 1 (switch on state, panel saving, RS232-routing, boot on source, WOL, configuration 1 reset, factory reset), Configuration 2 (OSD timeout, OSD H-Position, OSD V-position, system rotation, information OSD, logo and animation logo setting, animation setting, monitor ID, monitor information, HDMI version, configuration 2 reset), advanced option (IR control, off timer, schedule, HDMI with one wire, HDMI with one wire power off, FailOver, language, OSD transparency, power saving, advanced option reset), Android settings (network & internet, apps & notifications, display, signage display, security, language & input, date & time, about device) |
| Plug&Play | DDC2B |
MECHANICAL
| Orientation | landscape, portrait |
| Fanless design | yes |
| VESA mounting | 150 x 200mm |
| Operation temperature range | 0°C - 40°C |
| Storage temperature range | - 20°C - 60°C |
| MTBF | 50.000 hours (excluding backlight) |
ACCESSORIES INCLUDED
| Cables | power, HDMI, RS-232c |
| Guides | quick start guide, safety guide |
| Other | Wall mount bracket, Wall mount guide, Screws, Screw anchors, Stickers for screw holes |
| Remote control | yes (batteries included) |
POWER MANAGEMENT
| Power supply unit | internal |
| Power supply | AC 100 - 240V, 50/60Hz |
| Power usage | 40W typical, 0.5W stand by, 0.3W off mode |
SUSTAINABILITY
| Regulations | CB, CE, TÜV-Bauart, EAC, RoHS support, ErP, WEEE, REACH, UKCA |
| Energy efficiency class (Regulation (EU) 2017/1369) | G |
DIMENSIONS / WEIGHT
| Product dimensions W x H x D | 724.6 x 419.8 x 40mm |
| Box dimensions W x H x D | 795 x 520 x 115mm |
| Weight (without box) | 5.4kg |
| Weight (with box) | 7.3kg |
| EAN code | 4948570122288 |







